Fairfield Freshman High School vs Winton Woods High School
Fairfield Freshman High School and Winton Woods High School are very closely rated, both scoring around 4.6 out of 10. Winton Woods High School is significantly larger with 1,262 students, about 1.6× the size of Fairfield Freshman High School (780). In math proficiency, Fairfield Freshman High School leads at 92.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Fairfield Freshman High School
Fairfield, OH
4.6/10
School9th – 10th
780 students
Winton Woods High School
Cincinnati, OH
4.2/10
High School9th – 12th
1,262 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Fairfield Freshman High School | Winton Woods High School |
|---|---|---|
| Overall Rating | 4.6 / 10 | 4.2 / 10 |
| Academic Score | 4.8 | 2.8 |
| Growth Score | 2.6 | 3.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 53.3% | 85.1% |
| Environment Score | 3.8 | 4.3 |
| State Rank | #2,985 of 3,458 | #3,146 of 3,458 |
| State Percentile | 14th | 9th |
Test Scores
| Subject | Fairfield Freshman High School | Winton Woods High School |
|---|---|---|
| Math Proficiency | 92.0% | 13.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | 41.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Fairfield Freshman High School | Winton Woods High School |
|---|---|---|
| Type | School | High School |
| Grades | 9th – 10th | 9th – 12th |
| Enrollment | 780 | 1,262 |
| Student-Teacher Ratio | 19.5:1 | 16.0:1 |
| Free/Reduced Lunch | 53.3% | 85.1% |
| Graduation Rate (4yr, Class of 2023) | — | 90.0% |
| District | Fairfield City | Winton Woods City |
| City | Fairfield | Cincinnati |
Neighborhood
| Metric | Fairfield (45014) | Cincinnati (45240) |
|---|---|---|
| Median Household Income | $69,624 | $66,918 |
| Median Home Value | $215,700 | $176,600 |
| Median Rent | $1,145 | $1,187 |
| College Educated (Bachelor's+) | 30.7% | 31.5% |
| Poverty Rate | 9.3% | 16.7% |
| Avg Commute | 25 min | 24 min |