Fairfield South Elementary School vs Fairfield West Elementary School
Fairfield South Elementary School and Fairfield West Elementary School are very closely rated, both scoring around 6.9 out of 10. In math proficiency, Fairfield West Elementary School leads at 87.0%.
Fairfield South Elementary School
Fairfield, OH
6.9/10
Elementary SchoolKindergarten – 5th
758 students
Fairfield West Elementary School
Fairfield, OH
6.8/10
Elementary SchoolPre-K – 5th
833 students
Ratings Comparison
| Metric | Fairfield South Elementary School | Fairfield West Elementary School |
|---|---|---|
| Overall Rating | 6.9 / 10 | 6.8 / 10 |
| Academic Score | 7.7 | 7.9 |
| Growth Score | 7.7 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 56.7% | 58.3% |
| Environment Score | 3.8 | 5.1 |
| State Rank | #1,419 of 3,441 | #1,482 of 3,441 |
| State Percentile | 59th | 57th |
Test Scores
| Subject | Fairfield South Elementary School | Fairfield West Elementary School |
|---|---|---|
| Math Proficiency | 82.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 88.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Fairfield South Elementary School | Fairfield West Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 758 | 833 |
| Student-Teacher Ratio | 21.7:1 | 19.4:1 |
| Free/Reduced Lunch | 56.7% | 58.3% |
| Chronic Absenteeism (SY 2022-23) | 15.7% | 17.0% |
| District | Fairfield City | Fairfield City |
| City | Fairfield | Fairfield |
Neighborhood
| Metric | Fairfield (45014) | Fairfield (45014) |
|---|---|---|
| Median Household Income | $69,624 | $69,624 |
| Median Home Value | $215,700 | $215,700 |
| Median Rent | $1,145 | $1,145 |
| College Educated (Bachelor's+) | 30.7% | 30.7% |
| Poverty Rate | 9.3% | 9.3% |
| Avg Commute | 25 min | 25 min |