Focus Learning Academy of Northern Columbus vs International Acad Of Columbus
Focus Learning Academy of Northern Columbus has a higher overall rating of 7.9/10 compared to 5.6/10. Focus Learning Academy of Northern Columbus is significantly larger with 672 students, about 2.2× the size of International Acad Of Columbus (306). In math proficiency, International Acad Of Columbus leads at 57.0%.
Focus Learning Academy of Northern Columbus
Columbus, OH
7.9/10
Elementary SchoolKindergarten – 8thCharter
672 students
International Acad Of Columbus
Columbus, OH
5.6/10
Elementary SchoolKindergarten – 8thCharter
306 students
Ratings Comparison
| Metric | Focus Learning Academy of Northern Columbus | International Acad Of Columbus |
|---|---|---|
| Overall Rating | 7.9 / 10 | 5.6 / 10 |
| Academic Score | 5.0 | 5.3 |
| Growth Score | 10.0 | 7.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.2% |
| Environment Score | 7.0 | 1.7 |
| State Rank | #762 of 3,441 | #2,230 of 3,441 |
| State Percentile | 78th | 35th |
Test Scores
| Subject | Focus Learning Academy of Northern Columbus | International Acad Of Columbus |
|---|---|---|
| Math Proficiency | 17.0% | 57.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Focus Learning Academy of Northern Columbus | International Acad Of Columbus |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 672 | 306 |
| Student-Teacher Ratio | 17.2:1 | 34.0:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 22.6% | 36.6% |
| District | Focus Learning Academy of Northern Columbus | International Acad Of Columbus |
| City | Columbus | Columbus |
Neighborhood
| Metric | Columbus (43229) | Columbus (43229) |
|---|---|---|
| Median Household Income | $53,430 | $53,430 |
| Median Home Value | $210,600 | $210,600 |
| Median Rent | $1,082 | $1,082 |
| College Educated (Bachelor's+) | 23.6% | 23.6% |
| Poverty Rate | 21.9% | 21.9% |
| Avg Commute | 21 min | 21 min |