Focus Learning Academy of Southeastern Columbus vs Walnut Ridge High School
Focus Learning Academy of Southeastern Columbus has a higher overall rating of 5.0/10 compared to 3.8/10. Walnut Ridge High School is significantly larger with 727 students, about 3.3× the size of Focus Learning Academy of Southeastern Columbus (221). In math proficiency, Focus Learning Academy of Southeastern Columbus leads at 5.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Focus Learning Academy of Southeastern Columbus
Columbus, OH
5.0/10
High School9th – 12thCharter
221 students
Walnut Ridge High School
Columbus, OH
3.8/10
High School9th – 12th
727 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Focus Learning Academy of Southeastern Columbus | Walnut Ridge High School |
|---|---|---|
| Overall Rating | 5.0 / 10 | 3.8 / 10 |
| Academic Score | 2.9 | 2.7 |
| Growth Score | 10.0 | 4.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 2.0 | 3.5 |
| State Rank | #2,721 of 3,458 | #3,265 of 3,458 |
| State Percentile | 21th | 6th |
Test Scores
| Subject | Focus Learning Academy of Southeastern Columbus | Walnut Ridge High School |
|---|---|---|
| Math Proficiency | 5.0% | 4.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 5.0% | 27.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Focus Learning Academy of Southeastern Columbus | Walnut Ridge High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 221 | 727 |
| Student-Teacher Ratio | 27.6:1 | 16.5:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | 25–29% | 70–74% |
| District | Focus Learning Academy of Southeastern Columbus | Columbus City Schools District |
| City | Columbus | Columbus |
Neighborhood
| Metric | Columbus (43232) | Columbus (43227) |
|---|---|---|
| Median Household Income | $50,599 | $45,314 |
| Median Home Value | $152,700 | $134,300 |
| Median Rent | $1,048 | $1,105 |
| College Educated (Bachelor's+) | 17.6% | 14.5% |
| Poverty Rate | 18.6% | 27.4% |
| Avg Commute | 22 min | 23 min |