Fouse Elementary School vs Freedom Trail Elementary
Freedom Trail Elementary has a higher overall rating of 9.1/10 compared to 8.5/10. In math proficiency, Freedom Trail Elementary leads at 90.0%.
Fouse Elementary School
Westerville, OH
8.5/10
Elementary SchoolKindergarten – 5th
483 students
Freedom Trail Elementary
Lewis Center, OH
9.1/10
Elementary SchoolKindergarten – 5th
649 students
Ratings Comparison
| Metric | Fouse Elementary School | Freedom Trail Elementary |
|---|---|---|
| Overall Rating | 8.5 / 10 | 9.1 / 10 |
| Academic Score | 9.0 | 9.7 |
| Growth Score | 8.7 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.8% | 14% |
| Environment Score | 7.2 | 7.0 |
| State Rank | #443 of 3,441 | #146 of 3,441 |
| State Percentile | 87th | 96th |
Test Scores
| Subject | Fouse Elementary School | Freedom Trail Elementary |
|---|---|---|
| Math Proficiency | 88.0% | 90.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 89.0% | 94.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Fouse Elementary School | Freedom Trail Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 483 | 649 |
| Student-Teacher Ratio | 18.6:1 | 19.1:1 |
| Free/Reduced Lunch | 30.8% | 14.0% |
| Chronic Absenteeism (SY 2022-23) | 12.8% | 8.2% |
| District | Westerville City | Olentangy Local |
| City | Westerville | Lewis Center |
Neighborhood
| Metric | Westerville (43082) | Lewis Center (43035) |
|---|---|---|
| Median Household Income | $147,188 | $148,446 |
| Median Home Value | $433,400 | $423,000 |
| Median Rent | $1,696 | $1,580 |
| College Educated (Bachelor's+) | 68.3% | 67.0% |
| Poverty Rate | 3.3% | 3.2% |
| Avg Commute | 23 min | 25 min |