John Adams College & Career Academy vs Southern Cleveland Drop Back Indba Innovative Career Academy
John Adams College & Career Academy has a higher overall rating of 6.2/10 compared to 5.4/10. John Adams College & Career Academy is significantly larger with 450 students, about 7.6× the size of Southern Cleveland Drop Back Indba Innovative Career Academy (59). In math proficiency, Southern Cleveland Drop Back Indba Innovative Career Academy leads at 24.5%.
John Adams College & Career Academy
Cleveland, OH
6.2/10
High School9th – 12th
450 students
Southern Cleveland Drop Back Indba Innovative Career Academy
Cleveland, OH
5.4/10
High School9th – 12thCharter
59 students
Ratings Comparison
| Metric | John Adams College & Career Academy | Southern Cleveland Drop Back Indba Innovative Career Academy |
|---|---|---|
| Overall Rating | 6.2 / 10 | 5.4 / 10 |
| Academic Score | 1.6 | 3.6 |
| Growth Score | 9.9 | 5.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.4% | 0.2% |
| Environment Score | 9.9 | 9.8 |
| State Rank | #1,851 of 3,441 | #2,376 of 3,441 |
| State Percentile | 46th | 31th |
Test Scores
| Subject | John Adams College & Career Academy | Southern Cleveland Drop Back Indba Innovative Career Academy |
|---|---|---|
| Math Proficiency | 2.5% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 12.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | John Adams College & Career Academy | Southern Cleveland Drop Back Indba Innovative Career Academy |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 450 | 59 |
| Student-Teacher Ratio | 14.1:1 | 11.8:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | — | 45.8% |
| Graduation Rate (4yr) | 62.0% | 30.0% |
| District | Cleveland Municipal | Southern Cleveland Drop Back Indba Innovative Career Academy |
| City | Cleveland | Cleveland |
Neighborhood
| Metric | Cleveland (44105) | Cleveland (44120) |
|---|---|---|
| Median Household Income | $38,294 | $46,326 |
| Median Home Value | $56,400 | $115,700 |
| Median Rent | $888 | $890 |
| College Educated (Bachelor's+) | 11.3% | 37.4% |
| Poverty Rate | 26.7% | 24.5% |
| Avg Commute | 27 min | 24 min |