Lakewood Elementary School vs Thornville Elementary School
Thornville Elementary School has a higher overall rating of 8.6/10 compared to 6.7/10.
Lakewood Elementary School
Hebron, OH
6.7/10
Elementary SchoolPre-K – 2nd
422 students
Thornville Elementary School
Thornville, OH
8.6/10
Elementary SchoolKindergarten – 5th
372 students
Ratings Comparison
| Metric | Lakewood Elementary School | Thornville Elementary School |
|---|---|---|
| Overall Rating | 6.7 / 10 | 8.6 / 10 |
| Academic Score | 6.3 | 9.3 |
| Growth Score | — | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 50.2% | 34.4% |
| Environment Score | 7.0 | 5.7 |
| State Rank | #1,559 of 3,441 | #412 of 3,441 |
| State Percentile | 55th | 88th |
Test Scores
| Subject | Lakewood Elementary School | Thornville Elementary School |
|---|---|---|
| Math Proficiency | — | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lakewood Elementary School | Thornville Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 2nd | Kindergarten – 5th |
| Enrollment | 422 | 372 |
| Student-Teacher Ratio | 18.3:1 | 17.7:1 |
| Free/Reduced Lunch | 50.2% | 34.4% |
| Chronic Absenteeism (SY 2022-23) | 19.9% | 15.3% |
| District | Lakewood Local | Northern Local |
| City | Hebron | Thornville |
Neighborhood
| Metric | Hebron (43025) | Thornville (43076) |
|---|---|---|
| Median Household Income | $85,809 | $84,051 |
| Median Home Value | $262,800 | $274,700 |
| Median Rent | $817 | $892 |
| College Educated (Bachelor's+) | 19.0% | 28.2% |
| Poverty Rate | 6.3% | 7.0% |
| Avg Commute | 28 min | 29 min |