Lakewood High School vs John Marshall School of Business and Civic Leadership
Lakewood High School and John Marshall School of Business and Civic Leadership are very closely rated, both scoring around 5.8 out of 10. Lakewood High School is significantly larger with 1,414 students, about 3.0× the size of John Marshall School of Business and Civic Leadership (477). In math proficiency, Lakewood High School leads at 45.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Lakewood High School
Lakewood, OH
5.8/10
High School8th – 12th
1,414 students
John Marshall School of Business and Civic Leadership
Cleveland, OH
5.9/10
High School9th – 12th
477 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Lakewood High School | John Marshall School of Business and Civic Leadership |
|---|---|---|
| Overall Rating | 5.8 / 10 | 5.9 / 10 |
| Academic Score | 5.5 | 3.5 |
| Growth Score | 2.3 | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 39.3% | — |
| Environment Score | 7.9 | 3.2 |
| State Rank | #2,157 of 3,458 | #2,058 of 3,458 |
| State Percentile | 38th | 41th |
Test Scores
| Subject | Lakewood High School | John Marshall School of Business and Civic Leadership |
|---|---|---|
| Math Proficiency | 45.0% | 12.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 74.0% | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lakewood High School | John Marshall School of Business and Civic Leadership |
|---|---|---|
| Type | High School | High School |
| Grades | 8th – 12th | 9th – 12th |
| Enrollment | 1,414 | 477 |
| Student-Teacher Ratio | 17.5:1 | 19.9:1 |
| Free/Reduced Lunch | 39.3% | — |
| Graduation Rate (4yr, Class of 2023) | 92.0% | 85–89% |
| District | Lakewood City | Cleveland Municipal |
| City | Lakewood | Cleveland |
Neighborhood
| Metric | Lakewood (44107) | Cleveland (44111) |
|---|---|---|
| Median Household Income | $65,778 | $54,790 |
| Median Home Value | $241,400 | $130,000 |
| Median Rent | $1,011 | $938 |
| College Educated (Bachelor's+) | 54.0% | 24.5% |
| Poverty Rate | 10.8% | 21.1% |
| Avg Commute | 23 min | 22 min |