Minster Elementary School vs New Bremen Elementary School
New Bremen Elementary School has a higher overall rating of 8.1/10 compared to 7.2/10. In math proficiency, Minster Elementary School leads at 98.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Minster Elementary School
Minster, OH
7.2/10
Elementary SchoolKindergarten – 6th
486 students
New Bremen Elementary School
New Bremen, OH
8.1/10
Elementary SchoolKindergarten – 6th
439 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Minster Elementary School | New Bremen Elementary School |
|---|---|---|
| Overall Rating | 7.2 / 10 | 8.1 / 10 |
| Academic Score | 9.6 | 10.0 |
| Growth Score | 6.1 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 13% | — |
| Environment Score | 6.5 | 8.3 |
| State Rank | #897 of 3,458 | #269 of 3,458 |
| State Percentile | 74th | 92th |
Test Scores
| Subject | Minster Elementary School | New Bremen Elementary School |
|---|---|---|
| Math Proficiency | 98.0% | 91.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 89.0% | 91.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Minster Elementary School | New Bremen Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 486 | 439 |
| Student-Teacher Ratio | 16.2:1 | 16.9:1 |
| Free/Reduced Lunch | 13.0% | — |
| District | Minster Local | New Bremen Local |
| City | Minster | New Bremen |
Neighborhood
| Metric | Minster (45865) | New Bremen (45869) |
|---|---|---|
| Median Household Income | $92,016 | $88,915 |
| Median Home Value | $265,700 | $242,800 |
| Median Rent | $879 | $756 |
| College Educated (Bachelor's+) | 32.5% | 33.2% |
| Poverty Rate | 4.0% | 4.3% |
| Avg Commute | 17 min | 17 min |