Pickerington Elementary School vs Sycamore Creek Elementary School
Sycamore Creek Elementary School has a higher overall rating of 8.2/10 compared to 6.3/10. In math proficiency, Pickerington Elementary School leads at 82.0%.
Pickerington Elementary School
Pickerington, OH
6.3/10
Elementary SchoolPre-K – 4th
585 students
Sycamore Creek Elementary School
Pickerington, OH
8.2/10
Elementary SchoolPre-K – 4th
736 students
Ratings Comparison
| Metric | Pickerington Elementary School | Sycamore Creek Elementary School |
|---|---|---|
| Overall Rating | 6.3 / 10 | 8.2 / 10 |
| Academic Score | 7.3 | 9.0 |
| Growth Score | 6.9 | 8.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 36.6% | 21.7% |
| Environment Score | 3.1 | 5.2 |
| State Rank | #1,810 of 3,441 | #617 of 3,441 |
| State Percentile | 47th | 82th |
Test Scores
| Subject | Pickerington Elementary School | Sycamore Creek Elementary School |
|---|---|---|
| Math Proficiency | 82.0% | 81.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 89.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pickerington Elementary School | Sycamore Creek Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 4th | Pre-K – 4th |
| Enrollment | 585 | 736 |
| Student-Teacher Ratio | 25.4:1 | 21.0:1 |
| Free/Reduced Lunch | 36.6% | 21.7% |
| Chronic Absenteeism (SY 2022-23) | 9.1% | 10.9% |
| District | Pickerington Local | Pickerington Local |
| City | Pickerington | Pickerington |
Neighborhood
| Metric | Pickerington (43147) | Pickerington (43147) |
|---|---|---|
| Median Household Income | $125,472 | $125,472 |
| Median Home Value | $315,600 | $315,600 |
| Median Rent | $1,596 | $1,596 |
| College Educated (Bachelor's+) | 49.8% | 49.8% |
| Poverty Rate | 3.4% | 3.4% |
| Avg Commute | 26 min | 26 min |