Pleasant Elementary School vs William McKinley Elementary School
Pleasant Elementary School has a higher overall rating of 6.9/10 compared to 4.4/10. In math proficiency, Pleasant Elementary School leads at 84.0%.
Pleasant Elementary School
Marion, OH
6.9/10
Elementary SchoolKindergarten – 4th
489 students
William McKinley Elementary School
Marion, OH
4.4/10
Elementary SchoolPre-K – 5th
388 students
Ratings Comparison
| Metric | Pleasant Elementary School | William McKinley Elementary School |
|---|---|---|
| Overall Rating | 6.9 / 10 | 4.4 / 10 |
| Academic Score | 7.1 | 3.3 |
| Growth Score | 6.7 | 4.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 43.4% | 0.3% |
| Environment Score | 6.9 | 5.9 |
| State Rank | #1,431 of 3,441 | #2,947 of 3,441 |
| State Percentile | 58th | 14th |
Test Scores
| Subject | Pleasant Elementary School | William McKinley Elementary School |
|---|---|---|
| Math Proficiency | 84.0% | 52.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 83.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pleasant Elementary School | William McKinley Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Pre-K – 5th |
| Enrollment | 489 | 388 |
| Student-Teacher Ratio | 15.8:1 | 15.5:1 |
| Free/Reduced Lunch | 43.4% | — |
| Chronic Absenteeism (SY 2022-23) | 18.6% | 45.6% |
| District | Pleasant Local | Marion City |
| City | Marion | Marion |
Neighborhood
| Metric | Marion (43302) | Marion (43302) |
|---|---|---|
| Median Household Income | $53,833 | $53,833 |
| Median Home Value | $139,700 | $139,700 |
| Median Rent | $853 | $853 |
| College Educated (Bachelor's+) | 13.4% | 13.4% |
| Poverty Rate | 16.2% | 16.2% |
| Avg Commute | 22 min | 22 min |