Rossford High School vs Penta Career Center - on campus
Rossford High School and Penta Career Center - on campus are very closely rated, both scoring around 5.5 out of 10. Penta Career Center - on campus is significantly larger with 1,467 students, about 3.6× the size of Rossford High School (412).
Rossford High School
Rossford, OH
5.5/10
High School9th – 12th
412 students
Penta Career Center - on campus
Perrysburg, OH
5.4/10
High School10th – 12th
1,467 students
Ratings Comparison
| Metric | Rossford High School | Penta Career Center - on campus |
|---|---|---|
| Overall Rating | 5.5 / 10 | 5.4 / 10 |
| Academic Score | 5.1 | 6.3 |
| Growth Score | 3.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 96.1% | 39.9% |
| Environment Score | 8.0 | 8.5 |
| State Rank | #2,343 of 3,441 | #2,418 of 3,441 |
| State Percentile | 32th | 30th |
Test Scores
| Subject | Rossford High School | Penta Career Center - on campus |
|---|---|---|
| Math Proficiency | 77.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Rossford High School | Penta Career Center - on campus |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 10th – 12th |
| Enrollment | 412 | 1,467 |
| Student-Teacher Ratio | 15.8:1 | 13.3:1 |
| Free/Reduced Lunch | 96.1% | 39.9% |
| Chronic Absenteeism (SY 2022-23) | 29.9% | 61.8% |
| Graduation Rate (4yr) | 92.0% | — |
| District | Rossford Exempted Village | Penta Career Center - District |
| City | Rossford | Perrysburg |
Neighborhood
| Metric | Rossford (43460) | Perrysburg (43551) |
|---|---|---|
| Median Household Income | $70,547 | $91,460 |
| Median Home Value | $172,000 | $284,800 |
| Median Rent | $854 | $1,185 |
| College Educated (Bachelor's+) | 32.1% | 49.6% |
| Poverty Rate | 12.4% | 4.8% |
| Avg Commute | 20 min | 19 min |