Skyvue Elementary School vs Woodsfield Elementary School
Skyvue Elementary School has a higher overall rating of 8.2/10 compared to 7.5/10. Woodsfield Elementary School is significantly larger with 377 students, about 1.7× the size of Skyvue Elementary School (225). In math proficiency, Skyvue Elementary School leads at 72.0%.
Skyvue Elementary School
Graysville, OH
8.2/10
Elementary SchoolPre-K – 8th
225 students
Woodsfield Elementary School
Woodsfield, OH
7.5/10
Elementary SchoolPre-K – 8th
377 students
Ratings Comparison
| Metric | Skyvue Elementary School | Woodsfield Elementary School |
|---|---|---|
| Overall Rating | 8.2 / 10 | 7.5 / 10 |
| Academic Score | 6.9 | 5.9 |
| Growth Score | 8.4 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.1% | 70.8% |
| Environment Score | 9.9 | 9.8 |
| State Rank | #628 of 3,441 | #1,038 of 3,441 |
| State Percentile | 82th | 70th |
Test Scores
| Subject | Skyvue Elementary School | Woodsfield Elementary School |
|---|---|---|
| Math Proficiency | 72.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 76.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Skyvue Elementary School | Woodsfield Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 8th |
| Enrollment | 225 | 377 |
| Student-Teacher Ratio | 12.5:1 | 13.5:1 |
| Free/Reduced Lunch | 51.1% | 70.8% |
| Chronic Absenteeism (SY 2022-23) | 33.8% | 30.5% |
| District | Switzerland of Ohio Local | Switzerland of Ohio Local |
| City | Graysville | Woodsfield |
Neighborhood
| Metric | Graysville (45734) | Woodsfield (43793) |
|---|---|---|
| Median Household Income | $38,393 | $51,193 |
| Median Home Value | $110,200 | $136,800 |
| Median Rent | — | $538 |
| College Educated (Bachelor's+) | 5.3% | 8.9% |
| Poverty Rate | 16.6% | 20.9% |
| Avg Commute | — | 33 min |