The Bridgeport School District - Elementary vs MARTINS FERRY CHRISTIAN SCHOOL
The Bridgeport School District - Elementary has a higher overall rating of 8.7/10 compared to 5.7/10. The Bridgeport School District - Elementary is significantly larger with 353 students, about 6.1× the size of MARTINS FERRY CHRISTIAN SCHOOL (58).
The Bridgeport School District - Elementary
Bridgeport, OH
8.7/10
Elementary SchoolPre-K – 4th
353 students
MARTINS FERRY CHRISTIAN SCHOOL
Martins Ferry, OH
5.7/10
Elementary SchoolPre-K – 7th
58 students
Ratings Comparison
| Metric | The Bridgeport School District - Elementary | MARTINS FERRY CHRISTIAN SCHOOL |
|---|---|---|
| Overall Rating | 8.7 / 10 | 5.7 / 10 |
| Academic Score | 9.1 | — |
| Growth Score | 9.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | — |
| Environment Score | 5.8 | — |
| State Rank | #338 of 3,441 | #519 of 713 |
| State Percentile | 90th | 27th |
Test Scores
| Subject | The Bridgeport School District - Elementary | MARTINS FERRY CHRISTIAN SCHOOL |
|---|---|---|
| Math Proficiency | 67.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | The Bridgeport School District - Elementary | MARTINS FERRY CHRISTIAN SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 4th | Pre-K – 7th |
| Enrollment | 353 | 58 |
| Student-Teacher Ratio | 19.6:1 | 9.7:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 22.1% | — |
| District | Bridgeport Exempted Village | — |
| City | Bridgeport | Martins Ferry |
Student Demographics
The Bridgeport School District - Elementary
Not available
MARTINS FERRY CHRISTIAN SCHOOL
White
100.0%
Neighborhood
| Metric | Bridgeport (43912) | Martins Ferry (43935) |
|---|---|---|
| Median Household Income | $51,753 | $50,109 |
| Median Home Value | $115,700 | $101,400 |
| Median Rent | $648 | $822 |
| College Educated (Bachelor's+) | 19.8% | 13.3% |
| Poverty Rate | 15.6% | 23.5% |
| Avg Commute | 28 min | 24 min |