THE NEW SCHOOL MONTESSORI vs ReGeneration Schools Avondale Elementary
THE NEW SCHOOL MONTESSORI has a higher overall rating of 8.7/10 compared to 2.3/10.
THE NEW SCHOOL MONTESSORI
Cincinnati, OH
8.7/10
Elementary SchoolKindergarten – 6th
147 students
ReGeneration Schools Avondale Elementary
Cincinnati, OH
2.3/10
Elementary SchoolKindergarten – 4thCharter
126 students
Ratings Comparison
| Metric | THE NEW SCHOOL MONTESSORI | ReGeneration Schools Avondale Elementary |
|---|---|---|
| Overall Rating | 8.7 / 10 | 2.3 / 10 |
| Academic Score | — | 1.8 |
| Growth Score | — | 1.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 0.2% |
| Environment Score | — | 4.4 |
| State Rank | #24 of 713 | #3,424 of 3,441 |
| State Percentile | 97th | 1th |
Test Scores
| Subject | THE NEW SCHOOL MONTESSORI | ReGeneration Schools Avondale Elementary |
|---|---|---|
| Math Proficiency | — | 55.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 70.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | THE NEW SCHOOL MONTESSORI | ReGeneration Schools Avondale Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 4th |
| Enrollment | 147 | 126 |
| Student-Teacher Ratio | 8.2:1 | 21.0:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism | — | — |
| District | — | ReGeneration Schools Avondale Elementary |
| City | Cincinnati | Cincinnati |
Student Demographics
THE NEW SCHOOL MONTESSORI
White
76.2%
Black
8.8%
Asian
5.4%
Two or More
5.4%
Hispanic
4.1%
ReGeneration Schools Avondale Elementary
Not available
Neighborhood
| Metric | Cincinnati (45229) | Cincinnati (45229) |
|---|---|---|
| Median Household Income | $30,829 | $30,829 |
| Median Home Value | $316,000 | $316,000 |
| Median Rent | $831 | $831 |
| College Educated (Bachelor's+) | 30.8% | 30.8% |
| Poverty Rate | 40.9% | 40.9% |
| Avg Commute | 22 min | 22 min |