Warren G Harding High School vs Summit Academy Alternative LearnersWarren Middle & Secondary
Summit Academy Alternative LearnersWarren Middle & Secondary has a higher overall rating of 5.6/10 compared to 4.0/10. Warren G Harding High School is significantly larger with 1,174 students, about 15.9× the size of Summit Academy Alternative LearnersWarren Middle & Secondary (74). In math proficiency, Warren G Harding High School leads at 57.0%.
Warren G Harding High School
Warren, OH
4.0/10
High School9th – 12th
1,174 students
Summit Academy Alternative LearnersWarren Middle & Secondary
Warren, OH
5.6/10
High School8th – 12thCharter
74 students
Ratings Comparison
| Metric | Warren G Harding High School | Summit Academy Alternative LearnersWarren Middle & Secondary |
|---|---|---|
| Overall Rating | 4.0 / 10 | 5.6 / 10 |
| Academic Score | 3.4 | 1.7 |
| Growth Score | 2.7 | 3.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.5% | 0.3% |
| Environment Score | 4.3 | 7.7 |
| State Rank | #3,100 of 3,441 | #2,232 of 3,441 |
| State Percentile | 10th | 35th |
Test Scores
| Subject | Warren G Harding High School | Summit Academy Alternative LearnersWarren Middle & Secondary |
|---|---|---|
| Math Proficiency | 57.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 64.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Warren G Harding High School | Summit Academy Alternative LearnersWarren Middle & Secondary |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 8th – 12th |
| Enrollment | 1,174 | 74 |
| Student-Teacher Ratio | 16.1:1 | 12.3:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 62.2% | 73.0% |
| Graduation Rate (4yr) | 86.0% | 80%+ |
| District | Warren City | Summit Academy Alternative LearnersWarren Middle & Secondary |
| City | Warren | Warren |
Neighborhood
| Metric | Warren (44483) | Warren (44485) |
|---|---|---|
| Median Household Income | $47,629 | $33,720 |
| Median Home Value | $100,600 | $73,600 |
| Median Rent | $796 | $818 |
| College Educated (Bachelor's+) | 17.3% | 14.8% |
| Poverty Rate | 26.0% | 35.7% |
| Avg Commute | 22 min | 30 min |