Westfield/Robinson Achievement vs Toledo School For The Arts
Toledo School For The Arts has a higher overall rating of 6.5/10 compared to 5.8/10. Toledo School For The Arts is significantly larger with 745 students, about 11.5× the size of Westfield/Robinson Achievement (65). In math proficiency, Toledo School For The Arts leads at 89.0%.
Westfield/Robinson Achievement
Toledo, OH
5.8/10
High School5th – 12th
65 students
Toledo School For The Arts
Toledo, OH
6.5/10
High School6th – 12thCharter
745 students
Ratings Comparison
| Metric | Westfield/Robinson Achievement | Toledo School For The Arts |
|---|---|---|
| Overall Rating | 5.8 / 10 | 6.5 / 10 |
| Academic Score | 3.6 | 5.2 |
| Growth Score | 9.9 | 3.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.3% | 46.4% |
| Environment Score | 5.9 | 8.2 |
| State Rank | #2,116 of 3,441 | #1,643 of 3,441 |
| State Percentile | 39th | 52th |
Test Scores
| Subject | Westfield/Robinson Achievement | Toledo School For The Arts |
|---|---|---|
| Math Proficiency | 7.5% | 89.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 12.0% | 96.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Westfield/Robinson Achievement | Toledo School For The Arts |
|---|---|---|
| Type | High School | High School |
| Grades | 5th – 12th | 6th – 12th |
| Enrollment | 65 | 745 |
| Student-Teacher Ratio | 16.2:1 | 13.5:1 |
| Free/Reduced Lunch | — | 46.4% |
| Chronic Absenteeism (SY 2022-23) | 56.9% | 16.5% |
| Graduation Rate (4yr) | <50% | 92.0% |
| District | Toledo City | Toledo School For The Arts |
| City | Toledo | Toledo |
Neighborhood
| Metric | Toledo (43606) | Toledo (43604) |
|---|---|---|
| Median Household Income | $60,308 | $18,980 |
| Median Home Value | $165,600 | $59,300 |
| Median Rent | $938 | $499 |
| College Educated (Bachelor's+) | 41.9% | 15.8% |
| Poverty Rate | 15.4% | 56.0% |
| Avg Commute | 18 min | — |