FAIRVIEW ES vs SOUTHERN HILLS ES
FAIRVIEW ES and SOUTHERN HILLS ES are very closely rated, both scoring around 4.3 out of 10. In math proficiency, FAIRVIEW ES leads at 77.0%.
FAIRVIEW ES
Oklahoma City, OK
4.3/10
Elementary SchoolPre-K – 6th
670 students
SOUTHERN HILLS ES
Oklahoma City, OK
4.7/10
Elementary SchoolPre-K – 4th
479 students
Ratings Comparison
| Metric | FAIRVIEW ES | SOUTHERN HILLS ES |
|---|---|---|
| Overall Rating | 4.3 / 10 | 4.7 / 10 |
| Academic Score | 4.6 | 3.5 |
| Growth Score | 4.6 | 5.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 80% | 94.6% |
| Environment Score | 3.0 | 3.6 |
| State Rank | #1,627 of 1,750 | #1,528 of 1,750 |
| State Percentile | 7th | 13th |
Test Scores
| Subject | FAIRVIEW ES | SOUTHERN HILLS ES |
|---|---|---|
| Math Proficiency | 77.0% | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FAIRVIEW ES | SOUTHERN HILLS ES |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 4th |
| Enrollment | 670 | 479 |
| Student-Teacher Ratio | 17.2:1 | 18.4:1 |
| Free/Reduced Lunch | 80.0% | 94.6% |
| Chronic Absenteeism (SY 2022-23) | 35.2% | 40.1% |
| District | MOORE | OKLAHOMA CITY |
| City | Oklahoma City | Oklahoma City |
Neighborhood
| Metric | Oklahoma City (73159) | Oklahoma City (73159) |
|---|---|---|
| Median Household Income | $56,369 | $56,369 |
| Median Home Value | $144,200 | $144,200 |
| Median Rent | $1,119 | $1,119 |
| College Educated (Bachelor's+) | 16.9% | 16.9% |
| Poverty Rate | 19.4% | 19.4% |
| Avg Commute | 24 min | 24 min |