LAKEVIEW INTERMEDIATE SCHOOL vs REDSTONE INTERMEDIATE SCHOOL
REDSTONE INTERMEDIATE SCHOOL has a higher overall rating of 6.4/10 compared to 4.9/10. In math proficiency, LAKEVIEW INTERMEDIATE SCHOOL leads at 73.0%.
LAKEVIEW INTERMEDIATE SCHOOL
Yukon, OK
4.9/10
Middle School4th – 6th
626 students
REDSTONE INTERMEDIATE SCHOOL
Oklahoma City, OK
6.4/10
Middle School4th – 6th
741 students
Ratings Comparison
| Metric | LAKEVIEW INTERMEDIATE SCHOOL | REDSTONE INTERMEDIATE SCHOOL |
|---|---|---|
| Overall Rating | 4.9 / 10 | 6.4 / 10 |
| Academic Score | 7.8 | 9.1 |
| Growth Score | 2.6 | 5.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 62% | 51.8% |
| Environment Score | 4.6 | 4.0 |
| State Rank | #1,469 of 1,750 | #729 of 1,750 |
| State Percentile | 16th | 58th |
Test Scores
| Subject | LAKEVIEW INTERMEDIATE SCHOOL | REDSTONE INTERMEDIATE SCHOOL |
|---|---|---|
| Math Proficiency | 73.0% | 36.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.0% | 38.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LAKEVIEW INTERMEDIATE SCHOOL | REDSTONE INTERMEDIATE SCHOOL |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 4th – 6th | 4th – 6th |
| Enrollment | 626 | 741 |
| Student-Teacher Ratio | 17.9:1 | 19.0:1 |
| Free/Reduced Lunch | 62.0% | 51.8% |
| Chronic Absenteeism (SY 2022-23) | 14.5% | 14.3% |
| District | YUKON | YUKON |
| City | Yukon | Oklahoma City |
Neighborhood
| Metric | Yukon (73099) | Oklahoma City (73099) |
|---|---|---|
| Median Household Income | $86,198 | $86,198 |
| Median Home Value | $229,400 | $229,400 |
| Median Rent | $1,255 | $1,255 |
| College Educated (Bachelor's+) | 35.1% | 35.1% |
| Poverty Rate | 6.6% | 6.6% |
| Avg Commute | 25 min | 25 min |