BRIGHT BEGINNINGS vs May Street Elementary School
May Street Elementary School is significantly larger with 468 students, about 29.3× the size of BRIGHT BEGINNINGS (16).
BRIGHT BEGINNINGS
Hood River, OR
Elementary SchoolPre-K – Kindergarten
16 students
May Street Elementary School
Hood River, OR
9.2/10
Elementary SchoolKindergarten – 5th
468 students
Ratings Comparison
| Metric | BRIGHT BEGINNINGS | May Street Elementary School |
|---|---|---|
| Overall Rating | — / 10 | 9.2 / 10 |
| Academic Score | — | 9.4 |
| Growth Score | — | 9.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 49.8% |
| Environment Score | — | 9.4 |
| State Rank | — | #46 of 1,226 |
| State Percentile | — | 96th |
Test Scores
| Subject | BRIGHT BEGINNINGS | May Street Elementary School |
|---|---|---|
| Math Proficiency | — | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 84.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BRIGHT BEGINNINGS | May Street Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – Kindergarten | Kindergarten – 5th |
| Enrollment | 16 | 468 |
| Student-Teacher Ratio | 5.3:1 | 15.6:1 |
| Free/Reduced Lunch | — | 49.8% |
| Chronic Absenteeism (SY 2022-23) | — | 34.8% |
| District | — | Hood River County SD |
| City | Hood River | Hood River |
Student Demographics
BRIGHT BEGINNINGS
White
87.5%
Hispanic
6.2%
Asian
6.2%
May Street Elementary School
Not available
Neighborhood
| Metric | Hood River (97031) | Hood River (97031) |
|---|---|---|
| Median Household Income | $86,085 | $86,085 |
| Median Home Value | $608,100 | $608,100 |
| Median Rent | $1,411 | $1,411 |
| College Educated (Bachelor's+) | 41.6% | 41.6% |
| Poverty Rate | 5.8% | 5.8% |
| Avg Commute | 18 min | 18 min |