Buckingham Elementary School vs Oregon Family School
Buckingham Elementary School has a higher overall rating of 8.3/10 compared to 4.2/10. Oregon Family School is significantly larger with 891 students, about 2.4× the size of Buckingham Elementary School (369). In math proficiency, Buckingham Elementary School leads at 84.0%.
Buckingham Elementary School
Bend, OR
8.3/10
Elementary SchoolKindergarten – 5th
369 students
Oregon Family School
Crane, OR
4.2/10
SchoolKindergarten – 12thCharter
891 students
Ratings Comparison
| Metric | Buckingham Elementary School | Oregon Family School |
|---|---|---|
| Overall Rating | 8.3 / 10 | 4.2 / 10 |
| Academic Score | 8.8 | 2.9 |
| Growth Score | 9.1 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 49.6% | 0.3% |
| Environment Score | 5.7 | 1.8 |
| State Rank | #177 of 1,226 | #1,063 of 1,226 |
| State Percentile | 86th | 13th |
Test Scores
| Subject | Buckingham Elementary School | Oregon Family School |
|---|---|---|
| Math Proficiency | 84.0% | 17.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 86.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Buckingham Elementary School | Oregon Family School |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 5th | Kindergarten – 12th |
| Enrollment | 369 | 891 |
| Student-Teacher Ratio | 16.8:1 | 21.7:1 |
| Free/Reduced Lunch | 49.6% | — |
| Chronic Absenteeism (SY 2022-23) | 48.0% | 26.0% |
| Graduation Rate (4yr) | — | 49.5% |
| District | Bend-LaPine Administrative SD 1 | Harney County SD 4 |
| City | Bend | Crane |
Neighborhood
| Metric | Bend (97701) | Crane (97732) |
|---|---|---|
| Median Household Income | $77,969 | $2,499 |
| Median Home Value | $567,800 | — |
| Median Rent | $1,700 | $531 |
| College Educated (Bachelor's+) | 42.4% | 7.6% |
| Poverty Rate | 12.4% | 43.5% |
| Avg Commute | 16 min | — |