Earl Boyles Elementary vs Cherry Park Elementary School
Cherry Park Elementary School has a higher overall rating of 8.7/10 compared to 6.2/10. In math proficiency, Cherry Park Elementary School leads at 81.0%.
Earl Boyles Elementary
Portland, OR
6.2/10
Elementary SchoolPre-K – 5th
369 students
Cherry Park Elementary School
Portland, OR
8.7/10
Elementary SchoolPre-K – 5th
478 students
Ratings Comparison
| Metric | Earl Boyles Elementary | Cherry Park Elementary School |
|---|---|---|
| Overall Rating | 6.2 / 10 | 8.7 / 10 |
| Academic Score | 5.0 | 8.6 |
| Growth Score | 5.8 | 8.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.7% | 82% |
| Environment Score | 9.2 | 8.5 |
| State Rank | #652 of 1,226 | #115 of 1,226 |
| State Percentile | 47th | 91th |
Test Scores
| Subject | Earl Boyles Elementary | Cherry Park Elementary School |
|---|---|---|
| Math Proficiency | 69.0% | 81.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 73.0% | 76.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Earl Boyles Elementary | Cherry Park Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 369 | 478 |
| Student-Teacher Ratio | 16.0:1 | 18.4:1 |
| Free/Reduced Lunch | 86.7% | 82.0% |
| Chronic Absenteeism (SY 2022-23) | 37.7% | 34.9% |
| District | David Douglas SD 40 | David Douglas SD 40 |
| City | Portland | Portland |
Neighborhood
| Metric | Portland (97266) | Portland (97216) |
|---|---|---|
| Median Household Income | $71,791 | $71,951 |
| Median Home Value | $420,800 | $439,000 |
| Median Rent | $1,532 | $1,390 |
| College Educated (Bachelor's+) | 29.0% | 33.4% |
| Poverty Rate | 18.2% | 17.5% |
| Avg Commute | 27 min | 28 min |