Earl Boyles Elementary vs West Powellhurst Elementary School
Earl Boyles Elementary has a higher overall rating of 6.2/10 compared to 4.9/10. In math proficiency, West Powellhurst Elementary School leads at 74.0%.
Earl Boyles Elementary
Portland, OR
6.2/10
Elementary SchoolPre-K – 5th
369 students
West Powellhurst Elementary School
Portland, OR
4.9/10
Elementary SchoolPre-K – 5th
344 students
Ratings Comparison
| Metric | Earl Boyles Elementary | West Powellhurst Elementary School |
|---|---|---|
| Overall Rating | 6.2 / 10 | 4.9 / 10 |
| Academic Score | 5.0 | 4.4 |
| Growth Score | 5.8 | 3.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.7% | 82.3% |
| Environment Score | 9.2 | 8.0 |
| State Rank | #652 of 1,226 | #936 of 1,226 |
| State Percentile | 47th | 24th |
Test Scores
| Subject | Earl Boyles Elementary | West Powellhurst Elementary School |
|---|---|---|
| Math Proficiency | 69.0% | 74.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 73.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Earl Boyles Elementary | West Powellhurst Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 369 | 344 |
| Student-Teacher Ratio | 16.0:1 | 17.2:1 |
| Free/Reduced Lunch | 86.7% | 82.3% |
| Chronic Absenteeism (SY 2022-23) | 37.7% | 48.3% |
| District | David Douglas SD 40 | David Douglas SD 40 |
| City | Portland | Portland |
Neighborhood
| Metric | Portland (97266) | Portland (97266) |
|---|---|---|
| Median Household Income | $71,791 | $71,791 |
| Median Home Value | $420,800 | $420,800 |
| Median Rent | $1,532 | $1,532 |
| College Educated (Bachelor's+) | 29.0% | 29.0% |
| Poverty Rate | 18.2% | 18.2% |
| Avg Commute | 27 min | 27 min |