Fairview Elementary School vs Salish Ponds Elementary School
Fairview Elementary School has a higher overall rating of 6.1/10 compared to 4.1/10. In math proficiency, Fairview Elementary School leads at 72.0%.
Fairview Elementary School
Fairview, OR
6.1/10
Elementary SchoolKindergarten – 5th
298 students
Salish Ponds Elementary School
Fairview, OR
4.1/10
Elementary SchoolKindergarten – 5th
327 students
Ratings Comparison
| Metric | Fairview Elementary School | Salish Ponds Elementary School |
|---|---|---|
| Overall Rating | 6.1 / 10 | 4.1 / 10 |
| Academic Score | 5.8 | 3.4 |
| Growth Score | 5.2 | 3.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 98.7% | 101.5% |
| Environment Score | 8.9 | 7.7 |
| State Rank | #680 of 1,226 | #1,094 of 1,226 |
| State Percentile | 45th | 11th |
Test Scores
| Subject | Fairview Elementary School | Salish Ponds Elementary School |
|---|---|---|
| Math Proficiency | 72.0% | 70.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 69.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Fairview Elementary School | Salish Ponds Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 298 | 327 |
| Student-Teacher Ratio | 11.9:1 | 14.9:1 |
| Free/Reduced Lunch | 98.7% | 101.5% |
| Chronic Absenteeism (SY 2022-23) | 60.4% | 56.9% |
| District | Reynolds SD 7 | Reynolds SD 7 |
| City | Fairview | Fairview |
Neighborhood
| Metric | Fairview (97024) | Fairview (97024) |
|---|---|---|
| Median Household Income | $71,649 | $71,649 |
| Median Home Value | $404,000 | $404,000 |
| Median Rent | $1,503 | $1,503 |
| College Educated (Bachelor's+) | 23.2% | 23.2% |
| Poverty Rate | 14.7% | 14.7% |
| Avg Commute | 25 min | 25 min |