Gilbert Heights Elementary School vs Gilbert Park Elementary School
Gilbert Heights Elementary School and Gilbert Park Elementary School are very closely rated, both scoring around 4.5 out of 10. In math proficiency, Gilbert Park Elementary School leads at 75.0%.
Gilbert Heights Elementary School
Portland, OR
4.5/10
Elementary SchoolPre-K – 5th
413 students
Gilbert Park Elementary School
Portland, OR
4.4/10
Elementary SchoolPre-K – 5th
472 students
Ratings Comparison
| Metric | Gilbert Heights Elementary School | Gilbert Park Elementary School |
|---|---|---|
| Overall Rating | 4.5 / 10 | 4.4 / 10 |
| Academic Score | 5.0 | 4.4 |
| Growth Score | 3.3 | 4.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 80.1% | 79.4% |
| Environment Score | 6.7 | 5.6 |
| State Rank | #1,013 of 1,226 | #1,032 of 1,226 |
| State Percentile | 18th | 16th |
Test Scores
| Subject | Gilbert Heights Elementary School | Gilbert Park Elementary School |
|---|---|---|
| Math Proficiency | 75.0% | 75.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Gilbert Heights Elementary School | Gilbert Park Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 413 | 472 |
| Student-Teacher Ratio | 18.0:1 | 21.5:1 |
| Free/Reduced Lunch | 80.1% | 79.4% |
| Chronic Absenteeism (SY 2022-23) | 54.5% | 41.9% |
| District | David Douglas SD 40 | David Douglas SD 40 |
| City | Portland | Portland |
Neighborhood
| Metric | Portland (97236) | Portland (97236) |
|---|---|---|
| Median Household Income | $68,582 | $68,582 |
| Median Home Value | $414,400 | $414,400 |
| Median Rent | $1,436 | $1,436 |
| College Educated (Bachelor's+) | 20.8% | 20.8% |
| Poverty Rate | 18.7% | 18.7% |
| Avg Commute | 29 min | 29 min |