South Columbia Family School vs Warren Elementary School
South Columbia Family School has a higher overall rating of 7.7/10 compared to 3.0/10. Warren Elementary School is significantly larger with 168 students, about 2.5× the size of South Columbia Family School (68). In math proficiency, Warren Elementary School leads at 87.0%.
South Columbia Family School
Scappoose, OR
7.7/10
Elementary SchoolKindergarten – 8thCharter
68 students
Warren Elementary School
Warren, OR
3.0/10
Elementary SchoolKindergarten – 3rd
168 students
Ratings Comparison
| Metric | South Columbia Family School | Warren Elementary School |
|---|---|---|
| Overall Rating | 7.7 / 10 | 3.0 / 10 |
| Academic Score | 7.6 | 3.1 |
| Growth Score | 8.1 | 1.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 56.5% |
| Environment Score | 6.7 | 6.9 |
| State Rank | #298 of 1,226 | #1,203 of 1,226 |
| State Percentile | 76th | 2th |
Test Scores
| Subject | South Columbia Family School | Warren Elementary School |
|---|---|---|
| Math Proficiency | 84.5% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.5% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | South Columbia Family School | Warren Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 3rd |
| Enrollment | 68 | 168 |
| Student-Teacher Ratio | 22.7:1 | 16.8:1 |
| Free/Reduced Lunch | — | 56.5% |
| Chronic Absenteeism (SY 2022-23) | 7.4% | 41.7% |
| District | Scappoose SD 1J | Scappoose SD 1J |
| City | Scappoose | Warren |
Neighborhood
| Metric | Scappoose (97056) | Warren (97053) |
|---|---|---|
| Median Household Income | $95,351 | $123,902 |
| Median Home Value | $437,500 | $532,200 |
| Median Rent | $1,612 | — |
| College Educated (Bachelor's+) | 23.0% | 28.5% |
| Poverty Rate | 6.3% | 3.4% |
| Avg Commute | 31 min | — |