Sublimity Elementary School vs REGIS ST MARY CATHOLIC SCHOOL
Sublimity Elementary School and REGIS ST MARY CATHOLIC SCHOOL are very closely rated, both scoring around 7.3 out of 10.
Sublimity Elementary School
Sublimity, OR
7.3/10
Elementary SchoolKindergarten – 8th
352 students
REGIS ST MARY CATHOLIC SCHOOL
Stayton, OR
7.5/10
Elementary SchoolKindergarten – 8th
276 students
Ratings Comparison
| Metric | Sublimity Elementary School | REGIS ST MARY CATHOLIC SCHOOL |
|---|---|---|
| Overall Rating | 7.3 / 10 | 7.5 / 10 |
| Academic Score | 9.0 | — |
| Growth Score | 6.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 29.3% | — |
| Environment Score | 6.8 | — |
| State Rank | #367 of 1,226 | #34 of 186 |
| State Percentile | 70th | 82th |
Test Scores
| Subject | Sublimity Elementary School | REGIS ST MARY CATHOLIC SCHOOL |
|---|---|---|
| Math Proficiency | 94.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 94.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Sublimity Elementary School | REGIS ST MARY CATHOLIC SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 352 | 276 |
| Student-Teacher Ratio | 17.6:1 | 10.9:1 |
| Free/Reduced Lunch | 29.3% | — |
| Chronic Absenteeism (SY 2022-23) | 36.1% | — |
| District | North Santiam SD 29J | — |
| City | Sublimity | Stayton |
Student Demographics
Sublimity Elementary School
Not available
REGIS ST MARY CATHOLIC SCHOOL
White
76.8%
Hispanic
16.7%
Asian
2.9%
Black
1.4%
Native American
0.7%
Pacific Islander
0.7%
Two or More
0.7%
Neighborhood
| Metric | Sublimity (97385) | Stayton (97383) |
|---|---|---|
| Median Household Income | $86,771 | $75,094 |
| Median Home Value | $482,400 | $408,300 |
| Median Rent | $1,497 | $1,090 |
| College Educated (Bachelor's+) | 32.2% | 24.7% |
| Poverty Rate | 7.3% | 9.0% |
| Avg Commute | 22 min | 22 min |