Sunnyside Environmental School vs Richmond Elementary School
Sunnyside Environmental School and Richmond Elementary School are very closely rated, both scoring around 8.2 out of 10. In math proficiency, Richmond Elementary School leads at 97.5%.
Sunnyside Environmental School
Portland, OR
8.2/10
Elementary SchoolKindergarten – 8th
447 students
Richmond Elementary School
Portland, OR
8.4/10
Elementary SchoolPre-K – 5th
537 students
Ratings Comparison
| Metric | Sunnyside Environmental School | Richmond Elementary School |
|---|---|---|
| Overall Rating | 8.2 / 10 | 8.4 / 10 |
| Academic Score | 9.0 | 9.7 |
| Growth Score | 7.9 | 8.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.2% | 13.2% |
| Environment Score | 8.0 | 6.1 |
| State Rank | #203 of 1,226 | #169 of 1,226 |
| State Percentile | 84th | 86th |
Test Scores
| Subject | Sunnyside Environmental School | Richmond Elementary School |
|---|---|---|
| Math Proficiency | 83.0% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 97.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sunnyside Environmental School | Richmond Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 5th |
| Enrollment | 447 | 537 |
| Student-Teacher Ratio | 18.6:1 | 24.4:1 |
| Free/Reduced Lunch | 30.2% | 13.2% |
| Chronic Absenteeism (SY 2022-23) | 38.5% | 18.2% |
| District | Portland SD 1J | Portland SD 1J |
| City | Portland | Portland |
Neighborhood
| Metric | Portland (97214) | Portland (97214) |
|---|---|---|
| Median Household Income | $86,879 | $86,879 |
| Median Home Value | $733,200 | $733,200 |
| Median Rent | $1,628 | $1,628 |
| College Educated (Bachelor's+) | 66.7% | 66.7% |
| Poverty Rate | 11.6% | 11.6% |
| Avg Commute | 22 min | 22 min |