THE WALDORF SCHOOL OF BEND vs Highland School at Kenwood Elementary School
Highland School at Kenwood Elementary School has a higher overall rating of 8.8/10 compared to 7.0/10. Highland School at Kenwood Elementary School is significantly larger with 382 students, about 8.1× the size of THE WALDORF SCHOOL OF BEND (47).
THE WALDORF SCHOOL OF BEND
Bend, OR
7.0/10
Elementary SchoolKindergarten – 7th
47 students
Highland School at Kenwood Elementary School
Bend, OR
8.8/10
Elementary SchoolKindergarten – 5th
382 students
Ratings Comparison
| Metric | THE WALDORF SCHOOL OF BEND | Highland School at Kenwood Elementary School |
|---|---|---|
| Overall Rating | 7.0 / 10 | 8.8 / 10 |
| Academic Score | — | 9.7 |
| Growth Score | — | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 13.6% |
| Environment Score | — | 5.5 |
| State Rank | #55 of 186 | #96 of 1,226 |
| State Percentile | 71th | 92th |
Test Scores
| Subject | THE WALDORF SCHOOL OF BEND | Highland School at Kenwood Elementary School |
|---|---|---|
| Math Proficiency | — | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 97.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | THE WALDORF SCHOOL OF BEND | Highland School at Kenwood Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 7th | Kindergarten – 5th |
| Enrollment | 47 | 382 |
| Student-Teacher Ratio | 2.7:1 | 20.1:1 |
| Free/Reduced Lunch | — | 13.6% |
| Chronic Absenteeism (SY 2022-23) | — | 28.5% |
| District | — | Bend-LaPine Administrative SD 1 |
| City | Bend | Bend |
Student Demographics
THE WALDORF SCHOOL OF BEND
White
85.1%
Hispanic
8.5%
Asian
6.4%
Highland School at Kenwood Elementary School
Not available
Neighborhood
| Metric | Bend (97701) | Bend (97701) |
|---|---|---|
| Median Household Income | $77,969 | $77,969 |
| Median Home Value | $567,800 | $567,800 |
| Median Rent | $1,700 | $1,700 |
| College Educated (Bachelor's+) | 42.4% | 42.4% |
| Poverty Rate | 12.4% | 12.4% |
| Avg Commute | 16 min | 16 min |