Westview High School vs Beaverton Academy of Science and Engineering
Beaverton Academy of Science and Engineering has a higher overall rating of 8.6/10 compared to 6.6/10. Westview High School is significantly larger with 2,413 students, about 2.8× the size of Beaverton Academy of Science and Engineering (853). In math proficiency, Beaverton Academy of Science and Engineering leads at 50.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Westview High School
Portland, OR
6.6/10
High School9th – 12th
2,413 students
Beaverton Academy of Science and Engineering
Hillsboro, OR
8.6/10
High School6th – 12th
853 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Westview High School | Beaverton Academy of Science and Engineering |
|---|---|---|
| Overall Rating | 6.6 / 10 | 8.6 / 10 |
| Academic Score | 6.2 | 9.4 |
| Growth Score | 7.5 | 9.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 31.2% | 34.7% |
| Environment Score | 3.2 | 5.6 |
| State Rank | #532 of 1,229 | #113 of 1,229 |
| State Percentile | 57th | 91th |
Test Scores
| Subject | Westview High School | Beaverton Academy of Science and Engineering |
|---|---|---|
| Math Proficiency | 39.0% | 50.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 73.0% | 71.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Westview High School | Beaverton Academy of Science and Engineering |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 2,413 | 853 |
| Student-Teacher Ratio | 22.8:1 | 22.4:1 |
| Free/Reduced Lunch | 31.2% | 34.7% |
| Graduation Rate (4yr, Class of 2023) | 92.0% | 95%+ |
| District | Beaverton SD 48J | Beaverton SD 48J |
| City | Portland | Hillsboro |
Neighborhood
| Metric | Portland (97229) | Hillsboro (97006) |
|---|---|---|
| Median Household Income | $159,863 | $100,373 |
| Median Home Value | $728,800 | $535,800 |
| Median Rent | $1,948 | $1,844 |
| College Educated (Bachelor's+) | 68.8% | 50.3% |
| Poverty Rate | 4.9% | 8.2% |
| Avg Commute | 24 min | 22 min |