Achievement House CS vs Downingtown HS West Campus
Downingtown HS West Campus has a higher overall rating of 7.9/10 compared to 4.0/10. Downingtown HS West Campus is significantly larger with 1,808 students, about 1.7× the size of Achievement House CS (1,083). In math proficiency, Downingtown HS West Campus leads at 84.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Achievement House CS
Exton, PA
4.0/10
High School7th – 12thCharterVirtual
1,083 students
Downingtown HS West Campus
Downingtown, PA
7.9/10
High School9th – 12th
1,808 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Achievement House CS | Downingtown HS West Campus |
|---|---|---|
| Overall Rating | 4.0 / 10 | 7.9 / 10 |
| Academic Score | 2.3 | 8.6 |
| Growth Score | 6.5 | 8.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 63.6% | 18.8% |
| Environment Score | 2.6 | 6.8 |
| State Rank | #2,616 of 2,848 | #444 of 2,848 |
| State Percentile | 8th | 84th |
Test Scores
| Subject | Achievement House CS | Downingtown HS West Campus |
|---|---|---|
| Math Proficiency | 16.0% | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 34.0% | 89.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Achievement House CS | Downingtown HS West Campus |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 9th – 12th |
| Enrollment | 1,083 | 1,808 |
| Student-Teacher Ratio | 16.9:1 | 13.3:1 |
| Free/Reduced Lunch | 63.6% | 18.8% |
| Graduation Rate (4yr, Class of 2023) | 50.0% | 94.0% |
| District | Achievement House CS | Downingtown Area SD |
| City | Exton | Downingtown |
Neighborhood
| Metric | Exton (19341) | Downingtown (19335) |
|---|---|---|
| Median Household Income | $122,992 | $136,839 |
| Median Home Value | $486,900 | $464,400 |
| Median Rent | $2,045 | $1,647 |
| College Educated (Bachelor's+) | 64.1% | 61.6% |
| Poverty Rate | 2.8% | 3.0% |
| Avg Commute | 27 min | 27 min |