Boothwyn El Sch vs Marcus Hook El Sch
Boothwyn El Sch has a higher overall rating of 6.0/10 compared to 4.9/10. In math proficiency, Boothwyn El Sch leads at 92.0%.
Boothwyn El Sch
Boothwyn, PA
6.0/10
Elementary SchoolKindergarten – 4th
273 students
Marcus Hook El Sch
Marcus Hook, PA
4.9/10
Elementary SchoolKindergarten – 4th
254 students
Ratings Comparison
| Metric | Boothwyn El Sch | Marcus Hook El Sch |
|---|---|---|
| Overall Rating | 6.0 / 10 | 4.9 / 10 |
| Academic Score | 7.1 | 4.7 |
| Growth Score | 4.0 | 3.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52.7% | 85% |
| Environment Score | 9.5 | 9.1 |
| State Rank | #1,607 of 2,846 | #2,142 of 2,846 |
| State Percentile | 44th | 25th |
Test Scores
| Subject | Boothwyn El Sch | Marcus Hook El Sch |
|---|---|---|
| Math Proficiency | 92.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Boothwyn El Sch | Marcus Hook El Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 4th |
| Enrollment | 273 | 254 |
| Student-Teacher Ratio | 9.8:1 | 8.8:1 |
| Free/Reduced Lunch | 52.7% | 85.0% |
| Chronic Absenteeism (SY 2022-23) | 21.2% | 28.0% |
| District | Chichester SD | Chichester SD |
| City | Boothwyn | Marcus Hook |
Neighborhood
| Metric | Boothwyn (19061) | Marcus Hook (19061) |
|---|---|---|
| Median Household Income | $77,249 | $77,249 |
| Median Home Value | $229,700 | $229,700 |
| Median Rent | $1,215 | $1,215 |
| College Educated (Bachelor's+) | 21.2% | 21.2% |
| Poverty Rate | 9.0% | 9.0% |
| Avg Commute | 25 min | 25 min |