Daniel Boone Area Primary Ctr vs West Pottsgrove El Sch
Daniel Boone Area Primary Ctr and West Pottsgrove El Sch are very closely rated, both scoring around 8.0 out of 10. In math proficiency, West Pottsgrove El Sch leads at 87.0%.
Daniel Boone Area Primary Ctr
Birdsboro, PA
8.0/10
Elementary SchoolKindergarten – 1st
400 students
West Pottsgrove El Sch
Stowe, PA
8.0/10
Elementary SchoolKindergarten – 2nd
273 students
Ratings Comparison
| Metric | Daniel Boone Area Primary Ctr | West Pottsgrove El Sch |
|---|---|---|
| Overall Rating | 8.0 / 10 | 8.0 / 10 |
| Academic Score | 9.4 | 9.7 |
| Growth Score | 7.7 | 6.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 39.8% | 98.9% |
| Environment Score | 6.6 | 9.1 |
| State Rank | #461 of 2,846 | #489 of 2,846 |
| State Percentile | 84th | 83th |
Test Scores
| Subject | Daniel Boone Area Primary Ctr | West Pottsgrove El Sch |
|---|---|---|
| Math Proficiency | 87.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 73.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Daniel Boone Area Primary Ctr | West Pottsgrove El Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 1st | Kindergarten – 2nd |
| Enrollment | 400 | 273 |
| Student-Teacher Ratio | 13.3:1 | 12.4:1 |
| Free/Reduced Lunch | 39.8% | 98.9% |
| Chronic Absenteeism (SY 2022-23) | 15.2% | 13.6% |
| District | Daniel Boone Area SD | Pottsgrove SD |
| City | Birdsboro | Stowe |
Neighborhood
| Metric | Birdsboro (19508) | Stowe (19464) |
|---|---|---|
| Median Household Income | $83,409 | $76,338 |
| Median Home Value | $242,100 | $231,700 |
| Median Rent | $1,108 | $1,226 |
| College Educated (Bachelor's+) | 27.8% | 27.8% |
| Poverty Rate | 10.8% | 14.3% |
| Avg Commute | 29 min | 28 min |