Eugenio Maria DE Hostos CS vs Franklin Benjamin Sch
Eugenio Maria DE Hostos CS has a higher overall rating of 5.3/10 compared to 4.6/10. In math proficiency, Eugenio Maria DE Hostos CS leads at 77.0%.
Eugenio Maria DE Hostos CS
Philadelphia, PA
5.3/10
Elementary SchoolKindergarten – 8thCharter
486 students
Franklin Benjamin Sch
Philadelphia, PA
4.6/10
Elementary SchoolKindergarten – 8th
588 students
Ratings Comparison
| Metric | Eugenio Maria DE Hostos CS | Franklin Benjamin Sch |
|---|---|---|
| Overall Rating | 5.3 / 10 | 4.6 / 10 |
| Academic Score | 5.0 | 3.0 |
| Growth Score | 4.4 | 5.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.8% | 100.5% |
| Environment Score | 7.8 | 4.3 |
| State Rank | #1,950 of 2,846 | #2,293 of 2,846 |
| State Percentile | 32th | 20th |
Test Scores
| Subject | Eugenio Maria DE Hostos CS | Franklin Benjamin Sch |
|---|---|---|
| Math Proficiency | 77.0% | 51.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 43.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Eugenio Maria DE Hostos CS | Franklin Benjamin Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 486 | 588 |
| Student-Teacher Ratio | 12.8:1 | 14.3:1 |
| Free/Reduced Lunch | 86.8% | 100.5% |
| Chronic Absenteeism (SY 2022-23) | 34.6% | 33.8% |
| District | Eugenio Maria De Hostos CS | Philadelphia City SD |
| City | Philadelphia | Philadelphia |
Neighborhood
| Metric | Philadelphia (19140) | Philadelphia (19120) |
|---|---|---|
| Median Household Income | $33,149 | $51,993 |
| Median Home Value | $101,100 | $143,500 |
| Median Rent | $1,085 | $1,186 |
| College Educated (Bachelor's+) | 9.4% | 13.4% |
| Poverty Rate | 42.7% | 25.3% |
| Avg Commute | 34 min | 37 min |