Fitzpatrick Aloysius L Sch vs ST MARTHA ELEMENTARY SCHOOL
ST MARTHA ELEMENTARY SCHOOL has a higher overall rating of 7.2/10 compared to 3.4/10. Fitzpatrick Aloysius L Sch is significantly larger with 847 students, about 5.1× the size of ST MARTHA ELEMENTARY SCHOOL (167).
Fitzpatrick Aloysius L Sch
Philadelphia, PA
3.4/10
Elementary SchoolPre-K – 8th
847 students
ST MARTHA ELEMENTARY SCHOOL
Philadelphia, PA
7.2/10
Elementary SchoolPre-K – 8th
167 students
Ratings Comparison
| Metric | Fitzpatrick Aloysius L Sch | ST MARTHA ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 3.4 / 10 | 7.2 / 10 |
| Academic Score | 5.2 | — |
| Growth Score | 2.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | — |
| Environment Score | 2.7 | — |
| State Rank | #2,679 of 2,846 | #240 of 873 |
| State Percentile | 6th | 73th |
Test Scores
| Subject | Fitzpatrick Aloysius L Sch | ST MARTHA ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 82.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Fitzpatrick Aloysius L Sch | ST MARTHA ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 8th |
| Enrollment | 847 | 167 |
| Student-Teacher Ratio | 17.3:1 | 12.0:1 |
| Free/Reduced Lunch | 100.0% | — |
| Chronic Absenteeism (SY 2022-23) | 32.1% | — |
| District | Philadelphia City SD | — |
| City | Philadelphia | Philadelphia |
Student Demographics
Fitzpatrick Aloysius L Sch
Not available
ST MARTHA ELEMENTARY SCHOOL
White
78.4%
Hispanic
14.4%
Black
5.4%
Two or More
1.2%
Asian
0.6%
Neighborhood
| Metric | Philadelphia (19154) | Philadelphia (19154) |
|---|---|---|
| Median Household Income | $93,479 | $93,479 |
| Median Home Value | $274,400 | $274,400 |
| Median Rent | $1,396 | $1,396 |
| College Educated (Bachelor's+) | 26.7% | 26.7% |
| Poverty Rate | 9.1% | 9.1% |
| Avg Commute | 31 min | 31 min |