Folk Arts-Cultural Treasures CS vs Math Civics and Sciences CS
Folk Arts-Cultural Treasures CS has a higher overall rating of 8.0/10 compared to 4.0/10. Math Civics and Sciences CS is significantly larger with 896 students, about 1.8× the size of Folk Arts-Cultural Treasures CS (494). In math proficiency, Folk Arts-Cultural Treasures CS leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Folk Arts-Cultural Treasures CS
Philadelphia, PA
8.0/10
Elementary SchoolKindergarten – 8thCharter
494 students
Math Civics and Sciences CS
Philadelphia, PA
4.0/10
School1st – 12thCharter
896 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Folk Arts-Cultural Treasures CS | Math Civics and Sciences CS |
|---|---|---|
| Overall Rating | 8.0 / 10 | 4.0 / 10 |
| Academic Score | 9.1 | 2.0 |
| Growth Score | 7.5 | 4.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | 91.2% |
| Environment Score | 7.4 | 1.7 |
| State Rank | #381 of 2,848 | #2,615 of 2,848 |
| State Percentile | 87th | 8th |
Test Scores
| Subject | Folk Arts-Cultural Treasures CS | Math Civics and Sciences CS |
|---|---|---|
| Math Proficiency | 57.0% | 13.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 68.0% | 36.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Folk Arts-Cultural Treasures CS | Math Civics and Sciences CS |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 8th | 1st – 12th |
| Enrollment | 494 | 896 |
| Student-Teacher Ratio | 13.4:1 | 16.3:1 |
| Free/Reduced Lunch | 100.0% | 91.2% |
| Graduation Rate (4yr, Class of 2023) | — | 95%+ |
| District | Folk Arts-Cultural Treasures CS | Math Civics and Sciences CS |
| City | Philadelphia | Philadelphia |
Neighborhood
| Metric | Philadelphia (19123) | Philadelphia (19123) |
|---|---|---|
| Median Household Income | $95,872 | $95,872 |
| Median Home Value | $544,700 | $544,700 |
| Median Rent | $1,687 | $1,687 |
| College Educated (Bachelor's+) | 65.6% | 65.6% |
| Poverty Rate | 20.4% | 20.4% |
| Avg Commute | 30 min | 30 min |