HOLY CROSS REGIONAL CATHOLIC SCHOOL vs South El Sch
South El Sch has a higher overall rating of 8.5/10 compared to 5.5/10.
HOLY CROSS REGIONAL CATHOLIC SCHOOL
Collegeville, PA
5.5/10
Elementary SchoolPre-K – 8th
541 students
South El Sch
Trappe, PA
8.5/10
Elementary SchoolKindergarten – 5th
458 students
Ratings Comparison
| Metric | HOLY CROSS REGIONAL CATHOLIC SCHOOL | South El Sch |
|---|---|---|
| Overall Rating | 5.5 / 10 | 8.5 / 10 |
| Academic Score | — | 9.0 |
| Growth Score | — | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 26.6% |
| Environment Score | — | 9.7 |
| State Rank | #685 of 873 | #266 of 2,846 |
| State Percentile | 22th | 91th |
Test Scores
| Subject | HOLY CROSS REGIONAL CATHOLIC SCHOOL | South El Sch |
|---|---|---|
| Math Proficiency | — | 93.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HOLY CROSS REGIONAL CATHOLIC SCHOOL | South El Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 5th |
| Enrollment | 541 | 458 |
| Student-Teacher Ratio | 17.5:1 | 12.1:1 |
| Free/Reduced Lunch | — | 26.6% |
| Chronic Absenteeism (SY 2022-23) | — | 5.2% |
| District | — | Perkiomen Valley SD |
| City | Collegeville | Trappe |
Student Demographics
HOLY CROSS REGIONAL CATHOLIC SCHOOL
White
88.0%
Two or More
5.0%
Black
2.8%
Hispanic
2.2%
Asian
2.0%
South El Sch
Not available
Neighborhood
| Metric | Collegeville (19426) | Trappe (19426) |
|---|---|---|
| Median Household Income | $151,030 | $151,030 |
| Median Home Value | $471,200 | $471,200 |
| Median Rent | $1,932 | $1,932 |
| College Educated (Bachelor's+) | 52.5% | 52.5% |
| Poverty Rate | 3.6% | 3.6% |
| Avg Commute | 28 min | 28 min |