John Story Jenks Academy for the Arts and Sciences vs Springfield Twp El Sch-Enfield
Springfield Twp El Sch-Enfield has a higher overall rating of 9.8/10 compared to 8.5/10. In math proficiency, Springfield Twp El Sch-Enfield leads at 92.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
John Story Jenks Academy for the Arts and Sciences
Philadelphia, PA
8.5/10
Elementary SchoolKindergarten – 8th
385 students
Springfield Twp El Sch-Enfield
Erdenheim, PA
9.8/10
Elementary SchoolKindergarten – 2nd
564 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | John Story Jenks Academy for the Arts and Sciences | Springfield Twp El Sch-Enfield |
|---|---|---|
| Overall Rating | 8.5 / 10 | 9.8 / 10 |
| Academic Score | 8.2 | 9.8 |
| Growth Score | 9.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | 20.2% |
| Environment Score | 6.1 | 9.8 |
| State Rank | #191 of 2,848 | #1 of 2,848 |
| State Percentile | 93th | 100th |
Test Scores
| Subject | John Story Jenks Academy for the Arts and Sciences | Springfield Twp El Sch-Enfield |
|---|---|---|
| Math Proficiency | 28.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 51.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | John Story Jenks Academy for the Arts and Sciences | Springfield Twp El Sch-Enfield |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 2nd |
| Enrollment | 385 | 564 |
| Student-Teacher Ratio | 13.3:1 | 12.5:1 |
| Free/Reduced Lunch | 100.0% | 20.2% |
| District | Philadelphia City SD | Springfield Township SD |
| City | Philadelphia | Erdenheim |
Neighborhood
| Metric | Philadelphia (19118) | Erdenheim (19038) |
|---|---|---|
| Median Household Income | $105,667 | $113,464 |
| Median Home Value | $688,000 | $387,800 |
| Median Rent | $1,772 | $1,407 |
| College Educated (Bachelor's+) | 76.3% | 55.9% |
| Poverty Rate | 7.6% | 6.2% |
| Avg Commute | 33 min | 27 min |