Kernsville Sch vs Schnecksville Sch
Kernsville Sch has a higher overall rating of 9.4/10 compared to 8.6/10. In math proficiency, Kernsville Sch leads at 88.0%.
Kernsville Sch
Orefield, PA
9.4/10
Elementary SchoolKindergarten – 5th
475 students
Schnecksville Sch
Schnecksville, PA
8.6/10
Elementary SchoolKindergarten – 5th
462 students
Ratings Comparison
| Metric | Kernsville Sch | Schnecksville Sch |
|---|---|---|
| Overall Rating | 9.4 / 10 | 8.6 / 10 |
| Academic Score | 9.7 | 9.0 |
| Growth Score | 9.4 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 28% | 39.6% |
| Environment Score | 9.0 | 8.6 |
| State Rank | #29 of 2,846 | #218 of 2,846 |
| State Percentile | 99th | 92th |
Test Scores
| Subject | Kernsville Sch | Schnecksville Sch |
|---|---|---|
| Math Proficiency | 88.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 78.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Kernsville Sch | Schnecksville Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 475 | 462 |
| Student-Teacher Ratio | 13.6:1 | 13.2:1 |
| Free/Reduced Lunch | 28.0% | 39.6% |
| Chronic Absenteeism (SY 2022-23) | 3.6% | 9.7% |
| District | Parkland SD | Parkland SD |
| City | Orefield | Schnecksville |
Neighborhood
| Metric | Orefield (18069) | Schnecksville (18078) |
|---|---|---|
| Median Household Income | $125,357 | $131,875 |
| Median Home Value | $407,200 | $361,200 |
| Median Rent | $2,225 | $1,265 |
| College Educated (Bachelor's+) | 52.3% | 42.5% |
| Poverty Rate | 1.2% | 8.3% |
| Avg Commute | 26 min | 26 min |