Mastery CS -Thomas Campus vs Universal Institute CS
Mastery CS -Thomas Campus has a higher overall rating of 4.7/10 compared to 3.0/10. Mastery CS -Thomas Campus is significantly larger with 1,361 students, about 2.4× the size of Universal Institute CS (563). In math proficiency, Mastery CS -Thomas Campus leads at 72.0%.
Mastery CS -Thomas Campus
Philadelphia, PA
4.7/10
SchoolKindergarten – 12thCharter
1,361 students
Universal Institute CS
Philadelphia, PA
3.0/10
SchoolKindergarten – 9thCharter
563 students
Ratings Comparison
| Metric | Mastery CS -Thomas Campus | Universal Institute CS |
|---|---|---|
| Overall Rating | 4.7 / 10 | 3.0 / 10 |
| Academic Score | 6.6 | 4.4 |
| Growth Score | 2.8 | 4.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.8% | 100.2% |
| Environment Score | 3.1 | 1.7 |
| State Rank | #2,226 of 2,846 | #2,743 of 2,846 |
| State Percentile | 22th | 4th |
Test Scores
| Subject | Mastery CS -Thomas Campus | Universal Institute CS |
|---|---|---|
| Math Proficiency | 72.0% | 58.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 71.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Mastery CS -Thomas Campus | Universal Institute CS |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 9th |
| Enrollment | 1,361 | 563 |
| Student-Teacher Ratio | 17.4:1 | 17.6:1 |
| Free/Reduced Lunch | 99.8% | 100.2% |
| Chronic Absenteeism (SY 2022-23) | 24.1% | 54.9% |
| Graduation Rate (4yr) | 92.0% | — |
| District | Mastery CS-Thomas Campus | Universal Institute CS |
| City | Philadelphia | Philadelphia |
Neighborhood
| Metric | Philadelphia (19144) | Philadelphia (19146) |
|---|---|---|
| Median Household Income | $45,727 | $99,702 |
| Median Home Value | $224,600 | $452,200 |
| Median Rent | $1,110 | $1,708 |
| College Educated (Bachelor's+) | 35.1% | 64.9% |
| Poverty Rate | 26.2% | 13.5% |
| Avg Commute | 35 min | 29 min |