Paxtonia El Sch vs FOLLOW ME CHRISTIAN EARLY EDUCATION CENTER
Paxtonia El Sch has a higher overall rating of 6.9/10 compared to 4.3/10. Paxtonia El Sch is significantly larger with 677 students, about 5.2× the size of FOLLOW ME CHRISTIAN EARLY EDUCATION CENTER (130).
Paxtonia El Sch
Harrisburg, PA
6.9/10
Elementary SchoolKindergarten – 5th
677 students
FOLLOW ME CHRISTIAN EARLY EDUCATION CENTER
Harrisburg, PA
4.3/10
Elementary SchoolPre-K – Kindergarten
130 students
Ratings Comparison
| Metric | Paxtonia El Sch | FOLLOW ME CHRISTIAN EARLY EDUCATION CENTER |
|---|---|---|
| Overall Rating | 6.9 / 10 | 4.3 / 10 |
| Academic Score | 9.0 | — |
| Growth Score | 6.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.6% | — |
| Environment Score | 3.9 | — |
| State Rank | #1,101 of 2,846 | #775 of 873 |
| State Percentile | 61th | 11th |
Test Scores
| Subject | Paxtonia El Sch | FOLLOW ME CHRISTIAN EARLY EDUCATION CENTER |
|---|---|---|
| Math Proficiency | 85.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Paxtonia El Sch | FOLLOW ME CHRISTIAN EARLY EDUCATION CENTER |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – Kindergarten |
| Enrollment | 677 | 130 |
| Student-Teacher Ratio | 16.9:1 | 65.0:1 |
| Free/Reduced Lunch | 99.6% | — |
| Chronic Absenteeism (SY 2022-23) | 11.2% | — |
| District | Central Dauphin SD | — |
| City | Harrisburg | Harrisburg |
Student Demographics
Paxtonia El Sch
Not available
FOLLOW ME CHRISTIAN EARLY EDUCATION CENTER
White
88.5%
Black
3.8%
Hispanic
3.8%
Asian
3.8%
Neighborhood
| Metric | Harrisburg (17112) | Harrisburg (17112) |
|---|---|---|
| Median Household Income | $101,784 | $101,784 |
| Median Home Value | $290,400 | $290,400 |
| Median Rent | $1,400 | $1,400 |
| College Educated (Bachelor's+) | 43.6% | 43.6% |
| Poverty Rate | 3.9% | 3.9% |
| Avg Commute | 22 min | 22 min |