PENNSY RIDGE SCHOOL vs Smith MS
Smith MS is significantly larger with 359 students, about 12.8× the size of PENNSY RIDGE SCHOOL (28).
PENNSY RIDGE SCHOOL
New Providence, PA
Middle School1st – 8th
28 students
Smith MS
Quarryville, PA
3.8/10
Middle School6th – 8th
359 students
Ratings Comparison
| Metric | PENNSY RIDGE SCHOOL | Smith MS |
|---|---|---|
| Overall Rating | — / 10 | 3.8 / 10 |
| Academic Score | — | 3.5 |
| Growth Score | — | 1.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 49% |
| Environment Score | — | 7.4 |
| State Rank | — | #2,589 of 2,846 |
| State Percentile | — | 9th |
Test Scores
| Subject | PENNSY RIDGE SCHOOL | Smith MS |
|---|---|---|
| Math Proficiency | — | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 81.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PENNSY RIDGE SCHOOL | Smith MS |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 1st – 8th | 6th – 8th |
| Enrollment | 28 | 359 |
| Student-Teacher Ratio | 28.0:1 | 11.2:1 |
| Free/Reduced Lunch | — | 49.0% |
| Chronic Absenteeism (SY 2022-23) | — | 22.3% |
| District | — | Solanco SD |
| City | New Providence | Quarryville |
Student Demographics
PENNSY RIDGE SCHOOL
White
100.0%
Smith MS
Not available
Neighborhood
| Metric | New Providence (17560) | Quarryville (17566) |
|---|---|---|
| Median Household Income | $63,963 | $73,545 |
| Median Home Value | $231,100 | $284,300 |
| Median Rent | $1,065 | $1,229 |
| College Educated (Bachelor's+) | 14.5% | 19.6% |
| Poverty Rate | 5.3% | 8.6% |
| Avg Commute | — | 28 min |