Pittsburgh Spring Garden Early Childhood Ctr vs Pittsburgh Arsenal K-5
Pittsburgh Arsenal K-5 has a higher overall rating of 6.1/10 compared to 5.2/10. Pittsburgh Arsenal K-5 is significantly larger with 321 students, about 5.4× the size of Pittsburgh Spring Garden Early Childhood Ctr (59).
Pittsburgh Spring Garden Early Childhood Ctr
Pittsburgh, PA
5.2/10
SchoolPre-K – Pre-K
59 students
Pittsburgh Arsenal K-5
Pittsburgh, PA
6.1/10
Elementary SchoolPre-K – 5th
321 students
Ratings Comparison
| Metric | Pittsburgh Spring Garden Early Childhood Ctr | Pittsburgh Arsenal K-5 |
|---|---|---|
| Overall Rating | 5.2 / 10 | 6.1 / 10 |
| Academic Score | 6.0 | 3.8 |
| Growth Score | — | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 91.5% | 97.5% |
| Environment Score | 9.9 | 9.4 |
| State Rank | #2,035 of 2,846 | #1,580 of 2,846 |
| State Percentile | 29th | 45th |
Test Scores
| Subject | Pittsburgh Spring Garden Early Childhood Ctr | Pittsburgh Arsenal K-5 |
|---|---|---|
| Math Proficiency | — | 52.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pittsburgh Spring Garden Early Childhood Ctr | Pittsburgh Arsenal K-5 |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 5th |
| Enrollment | 59 | 321 |
| Student-Teacher Ratio | 11.8:1 | 11.9:1 |
| Free/Reduced Lunch | 91.5% | 97.5% |
| Chronic Absenteeism (SY 2022-23) | — | 23.4% |
| District | Pittsburgh SD | Pittsburgh SD |
| City | Pittsburgh | Pittsburgh |
Neighborhood
| Metric | Pittsburgh (15212) | Pittsburgh (15201) |
|---|---|---|
| Median Household Income | $61,712 | $86,049 |
| Median Home Value | $167,200 | $257,300 |
| Median Rent | $1,114 | $1,538 |
| College Educated (Bachelor's+) | 36.5% | 64.1% |
| Poverty Rate | 18.9% | 12.1% |
| Avg Commute | 26 min | 21 min |