PITTSBURGH URBAN CHRISTIAN SCHOOL vs Kelly Primary Sch
PITTSBURGH URBAN CHRISTIAN SCHOOL has a higher overall rating of 7.6/10 compared to 4.3/10. Kelly Primary Sch is significantly larger with 277 students, about 2.2× the size of PITTSBURGH URBAN CHRISTIAN SCHOOL (125).
PITTSBURGH URBAN CHRISTIAN SCHOOL
Pittsburgh, PA
7.6/10
Elementary SchoolPre-K – 8th
125 students
Kelly Primary Sch
Wilkinsburg, PA
4.3/10
Elementary SchoolPre-K – 2nd
277 students
Ratings Comparison
| Metric | PITTSBURGH URBAN CHRISTIAN SCHOOL | Kelly Primary Sch |
|---|---|---|
| Overall Rating | 7.6 / 10 | 4.3 / 10 |
| Academic Score | — | 4.3 |
| Growth Score | — | 2.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 100% |
| Environment Score | — | 9.7 |
| State Rank | #152 of 873 | #2,422 of 2,846 |
| State Percentile | 83th | 15th |
Test Scores
| Subject | PITTSBURGH URBAN CHRISTIAN SCHOOL | Kelly Primary Sch |
|---|---|---|
| Math Proficiency | — | 57.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PITTSBURGH URBAN CHRISTIAN SCHOOL | Kelly Primary Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 2nd |
| Enrollment | 125 | 277 |
| Student-Teacher Ratio | 9.3:1 | 12.0:1 |
| Free/Reduced Lunch | — | 100.0% |
| Chronic Absenteeism (SY 2022-23) | — | 28.9% |
| District | — | Wilkinsburg Borough SD |
| City | Pittsburgh | Wilkinsburg |
Student Demographics
PITTSBURGH URBAN CHRISTIAN SCHOOL
White
55.2%
Black
28.8%
Two or More
12.8%
Asian
2.4%
Hispanic
0.8%
Kelly Primary Sch
Not available
Neighborhood
| Metric | Pittsburgh (15221) | Wilkinsburg (15221) |
|---|---|---|
| Median Household Income | $55,241 | $55,241 |
| Median Home Value | $157,100 | $157,100 |
| Median Rent | $954 | $954 |
| College Educated (Bachelor's+) | 41.7% | 41.7% |
| Poverty Rate | 19.4% | 19.4% |
| Avg Commute | 27 min | 27 min |