Premier Arts and Science CS vs JOSHUA LEARNING CENTER
Premier Arts and Science CS is significantly larger with 163 students, about 11.6× the size of JOSHUA LEARNING CENTER (14).
Premier Arts and Science CS
Harrisburg, PA
4.6/10
Elementary SchoolKindergarten – 3rdCharter
163 students
JOSHUA LEARNING CENTER
Harrisburg, PA
Elementary SchoolPre-K – Kindergarten
14 students
Ratings Comparison
| Metric | Premier Arts and Science CS | JOSHUA LEARNING CENTER |
|---|---|---|
| Overall Rating | 4.6 / 10 | — / 10 |
| Academic Score | 2.7 | — |
| Growth Score | 4.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | — |
| Environment Score | 7.6 | — |
| State Rank | #2,261 of 2,846 | — |
| State Percentile | 21th | — |
Test Scores
| Subject | Premier Arts and Science CS | JOSHUA LEARNING CENTER |
|---|---|---|
| Math Proficiency | 74.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Premier Arts and Science CS | JOSHUA LEARNING CENTER |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 3rd | Pre-K – Kindergarten |
| Enrollment | 163 | 14 |
| Student-Teacher Ratio | 12.5:1 | 14.0:1 |
| Free/Reduced Lunch | 100.0% | — |
| Chronic Absenteeism (SY 2022-23) | 27.0% | — |
| District | Premier Arts and Science CS | — |
| City | Harrisburg | Harrisburg |
Student Demographics
Premier Arts and Science CS
Not available
JOSHUA LEARNING CENTER
Hispanic
57.1%
Black
42.9%
Neighborhood
| Metric | Harrisburg (17103) | Harrisburg (17103) |
|---|---|---|
| Median Household Income | $41,383 | $41,383 |
| Median Home Value | $113,100 | $113,100 |
| Median Rent | $933 | $933 |
| College Educated (Bachelor's+) | 18.4% | 18.4% |
| Poverty Rate | 31.4% | 31.4% |
| Avg Commute | 21 min | 21 min |