Ross El Sch vs EDEN CHRISTIAN ACADEMY
Ross El Sch has a higher overall rating of 8.6/10 compared to 4.9/10.
Ross El Sch
Pittsburgh, PA
8.6/10
Elementary SchoolKindergarten – 5th
498 students
EDEN CHRISTIAN ACADEMY
Pittsburgh, PA
4.9/10
SchoolPre-K – 12th
610 students
Ratings Comparison
| Metric | Ross El Sch | EDEN CHRISTIAN ACADEMY |
|---|---|---|
| Overall Rating | 8.6 / 10 | 4.9 / 10 |
| Academic Score | 8.7 | — |
| Growth Score | 8.3 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 25.1% | — |
| Environment Score | 9.1 | — |
| State Rank | #214 of 2,846 | #750 of 873 |
| State Percentile | 93th | 14th |
Test Scores
| Subject | Ross El Sch | EDEN CHRISTIAN ACADEMY |
|---|---|---|
| Math Proficiency | 91.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Ross El Sch | EDEN CHRISTIAN ACADEMY |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 5th | Pre-K – 12th |
| Enrollment | 498 | 610 |
| Student-Teacher Ratio | 11.3:1 | 610.0:1 |
| Free/Reduced Lunch | 25.1% | — |
| Chronic Absenteeism (SY 2022-23) | 8.0% | — |
| District | North Hills SD | — |
| City | Pittsburgh | Pittsburgh |
Student Demographics
Ross El Sch
Not available
EDEN CHRISTIAN ACADEMY
White
81.6%
Asian
6.7%
Two or More
5.9%
Black
3.8%
Hispanic
1.6%
Native American
0.3%
Neighborhood
| Metric | Pittsburgh (15237) | Pittsburgh (15237) |
|---|---|---|
| Median Household Income | $108,538 | $108,538 |
| Median Home Value | $306,900 | $306,900 |
| Median Rent | $1,327 | $1,327 |
| College Educated (Bachelor's+) | 57.9% | 57.9% |
| Poverty Rate | 4.3% | 4.3% |
| Avg Commute | 25 min | 25 min |