Sara Lindemuth El Sch vs Melrose Sch
Melrose Sch has a higher overall rating of 6.1/10 compared to 3.7/10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Sara Lindemuth El Sch
Harrisburg, PA
3.7/10
Elementary SchoolKindergarten – 2nd
789 students
Melrose Sch
Harrisburg, PA
6.1/10
Elementary SchoolKindergarten – 5th
605 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Sara Lindemuth El Sch | Melrose Sch |
|---|---|---|
| Overall Rating | 3.7 / 10 | 6.1 / 10 |
| Academic Score | 4.7 | 3.2 |
| Growth Score | — | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 70.3% | 100% |
| Environment Score | 2.6 | 2.3 |
| State Rank | #2,726 of 2,848 | #1,543 of 2,848 |
| State Percentile | 4th | 46th |
Test Scores
| Subject | Sara Lindemuth El Sch | Melrose Sch |
|---|---|---|
| Math Proficiency | — | 18.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sara Lindemuth El Sch | Melrose Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 2nd | Kindergarten – 5th |
| Enrollment | 789 | 605 |
| Student-Teacher Ratio | 16.8:1 | 17.3:1 |
| Free/Reduced Lunch | 70.3% | 100.0% |
| District | Susquehanna Township SD | Harrisburg City SD |
| City | Harrisburg | Harrisburg |
Neighborhood
| Metric | Harrisburg (17109) | Harrisburg (17104) |
|---|---|---|
| Median Household Income | $70,618 | $42,113 |
| Median Home Value | $203,200 | $102,200 |
| Median Rent | $1,234 | $953 |
| College Educated (Bachelor's+) | 29.3% | 17.4% |
| Poverty Rate | 10.1% | 30.5% |
| Avg Commute | 21 min | 21 min |