Schuylkill El Sch vs Renaissance Academy Charter School
Schuylkill El Sch and Renaissance Academy Charter School are very closely rated, both scoring around 6.0 out of 10. Renaissance Academy Charter School is significantly larger with 1,164 students, about 2.7× the size of Schuylkill El Sch (438). In math proficiency, Schuylkill El Sch leads at 59.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Schuylkill El Sch
Phoenixville, PA
6.0/10
Elementary School2nd – 5th
438 students
Renaissance Academy Charter School
Phoenixville, PA
6.2/10
SchoolKindergarten – 12thCharter
1,164 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Schuylkill El Sch | Renaissance Academy Charter School |
|---|---|---|
| Overall Rating | 6.0 / 10 | 6.2 / 10 |
| Academic Score | 7.4 | 3.5 |
| Growth Score | 3.6 | 5.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 27.9% | 40.8% |
| Environment Score | 9.7 | 7.8 |
| State Rank | #1,629 of 2,848 | #1,456 of 2,848 |
| State Percentile | 43th | 49th |
Test Scores
| Subject | Schuylkill El Sch | Renaissance Academy Charter School |
|---|---|---|
| Math Proficiency | 59.0% | 58.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 78.0% | 74.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Schuylkill El Sch | Renaissance Academy Charter School |
|---|---|---|
| Type | Elementary School | School |
| Grades | 2nd – 5th | Kindergarten – 12th |
| Enrollment | 438 | 1,164 |
| Student-Teacher Ratio | 11.8:1 | 11.6:1 |
| Free/Reduced Lunch | 27.9% | 40.8% |
| Graduation Rate (4yr, Class of 2023) | — | 95%+ |
| District | Phoenixville Area SD | Renaissance Academy CS |
| City | Phoenixville | Phoenixville |
Neighborhood
| Metric | Phoenixville (19460) | Phoenixville (19460) |
|---|---|---|
| Median Household Income | $120,472 | $120,472 |
| Median Home Value | $426,000 | $426,000 |
| Median Rent | $1,622 | $1,622 |
| College Educated (Bachelor's+) | 58.3% | 58.3% |
| Poverty Rate | 5.0% | 5.0% |
| Avg Commute | 27 min | 27 min |