ST PETER THE APOSTLE SCHOOL vs Kearny Gen Philip Sch
ST PETER THE APOSTLE SCHOOL has a higher overall rating of 6.5/10 compared to 3.3/10.
ST PETER THE APOSTLE SCHOOL
Philadelphia, PA
6.5/10
Elementary SchoolPre-K – 8th
159 students
Kearny Gen Philip Sch
Philadelphia, PA
3.3/10
Elementary SchoolKindergarten – 8th
166 students
Ratings Comparison
| Metric | ST PETER THE APOSTLE SCHOOL | Kearny Gen Philip Sch |
|---|---|---|
| Overall Rating | 6.5 / 10 | 3.3 / 10 |
| Academic Score | — | 3.2 |
| Growth Score | — | 3.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 100% |
| Environment Score | — | 3.8 |
| State Rank | #435 of 873 | #2,700 of 2,846 |
| State Percentile | 50th | 5th |
Test Scores
| Subject | ST PETER THE APOSTLE SCHOOL | Kearny Gen Philip Sch |
|---|---|---|
| Math Proficiency | — | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 64.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ST PETER THE APOSTLE SCHOOL | Kearny Gen Philip Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 8th |
| Enrollment | 159 | 166 |
| Student-Teacher Ratio | 17.7:1 | 7.9:1 |
| Free/Reduced Lunch | — | 100.0% |
| Chronic Absenteeism (SY 2022-23) | — | 53.6% |
| District | — | Philadelphia City SD |
| City | Philadelphia | Philadelphia |
Student Demographics
ST PETER THE APOSTLE SCHOOL
Hispanic
53.5%
Black
41.5%
White
3.1%
Asian
1.9%
Kearny Gen Philip Sch
Not available
Neighborhood
| Metric | Philadelphia (19123) | Philadelphia (19123) |
|---|---|---|
| Median Household Income | $95,872 | $95,872 |
| Median Home Value | $544,700 | $544,700 |
| Median Rent | $1,687 | $1,687 |
| College Educated (Bachelor's+) | 65.6% | 65.6% |
| Poverty Rate | 20.4% | 20.4% |
| Avg Commute | 30 min | 30 min |