The U School: Innovative Lab vs AL-AQSA ISLAMIC SCHOOL
The U School: Innovative Lab and AL-AQSA ISLAMIC SCHOOL are very closely rated, both scoring around 6.6 out of 10.
The U School: Innovative Lab
Philadelphia, PA
6.6/10
High School9th – 12th
203 students
AL-AQSA ISLAMIC SCHOOL
Philadelphia, PA
7.0/10
SchoolKindergarten – 12th
271 students
Ratings Comparison
| Metric | The U School: Innovative Lab | AL-AQSA ISLAMIC SCHOOL |
|---|---|---|
| Overall Rating | 6.6 / 10 | 7.0 / 10 |
| Academic Score | 3.5 | — |
| Growth Score | 9.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | — |
| Environment Score | 2.0 | — |
| State Rank | #1,303 of 2,846 | #309 of 873 |
| State Percentile | 54th | 65th |
Test Scores
| Subject | The U School: Innovative Lab | AL-AQSA ISLAMIC SCHOOL |
|---|---|---|
| Math Proficiency | 15.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 15.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | The U School: Innovative Lab | AL-AQSA ISLAMIC SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 203 | 271 |
| Student-Teacher Ratio | 11.3:1 | 15.9:1 |
| Free/Reduced Lunch | 100.0% | — |
| Chronic Absenteeism (SY 2022-23) | 76.4% | — |
| Graduation Rate (4yr) | 84.5% | — |
| District | Philadelphia City SD | — |
| City | Philadelphia | Philadelphia |
Student Demographics
The U School: Innovative Lab
Not available
AL-AQSA ISLAMIC SCHOOL
White
44.6%
Black
29.5%
Asian
19.9%
Hispanic
3.0%
Two or More
3.0%
Neighborhood
| Metric | Philadelphia (19122) | Philadelphia (19122) |
|---|---|---|
| Median Household Income | $57,785 | $57,785 |
| Median Home Value | $341,000 | $341,000 |
| Median Rent | $1,294 | $1,294 |
| College Educated (Bachelor's+) | 42.0% | 42.0% |
| Poverty Rate | 32.1% | 32.1% |
| Avg Commute | 29 min | 29 min |